Jaguar

Westwood supply a wide range of liners for the Jaguar engines. See list below. The two flanged liners we do for the 3.8 / 4.2 engines are highly succesfull in racing applications and also solving problems of cracking between the bores. All prices for the liners upon request.
If the liner you require is not shown, then please contact us, as we supply a wide range of liners for the Jaguar Range.
| Part No. | Description | Inside Diameter | Outside Diameter | Length | Flange Diameter | Flange Depth | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | ||
| WCL 24 | Jaguar 3.4 Litre, 3442cc, XK120, XK140, XK 150, Mark VII, Mark VIII, D Type, | 83.00 | 3.268 | 86.23 | 3.394 | 177.24 | 6.980 | ||||
| L 1503 | Jaguar 4.0 V8, Liner suitable for replacing Nikasil Bores | 85.73 | 3.375 | 89.79 | 3.535 | 139.64 | 5.498 | ||||
| WCL 27 | Jaguar 3.8 Litre, 3781cc, XK150, E Type, S Type, Mark X | 87.00 | 3.425 | 90.55 | 3.565 | 177.80 | 7.000 | ||||
| WCL 27B FL | Jaguar 3.8 Litre, 3781cc, XK150, E Type, S Type, Mark X, Flanged Liner | 87.00 | 3.425 | 91.36 | 3.597 | 177.80 | 7.000 | 94.36 | 3.715 | 4.83 | 0.190 |
| EBC 3916 | Jaguar 3.2 / 4.0 AJ6 Engine | 91.19 | 3.590 | 97.13 | 3.824 | 162.94 | 6.415 | ||||
| WCL 34B FL | Jaguar 4.2 Litre, 4235cc, E Type, 420, XJ6, Flanged Liner | 92.00 | 3.622 | 95.63 | 3.765 | 175.26 | 6.900 | 100.50 | 3.957 | 6.40 | 0.252 |
| WCL 34 | Jaguar 4.2 Litre, 4235cc, E Type, 420, XJ6, | 92.00 | 3.622 | 95.63 | 3.765 | 175.26 | 6.900 | ||||
Contact Details
- Westwood Cylinder Liners Ltd
- Unit 3 George Baylis Court, George Baylis Road, Droitwich, Worcs, WR9 9RB
- Tel: 01905 799470
- Fax: 01905 796414
- Email: sales@westwoodcylinderliners.co.uk
