MG
We have supplied a range of liners for MG engines in the past.
If the cylinder liner you require is not listed then please go to the following page or the contact page and let us know what you require.
http://westwoodcylinderliners.co.uk/index.php/contact/orderform/
| Part No. | Description | Inside Diameter | Outside Diameter | Length | Flange Diameter | Flange Depth | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | ||
| WCL 6 | 948cc, Midget, Morris Minor 848 / 948cc | 63.00 | 2.480 | 66.19 | 2.606 | 130.13 | 5.123 | ||||
| WCL 8A | Austin / Mini 998 / 1098cc, Minor 1000 / 1100 | 64.57 | 2.542 | 67.10 | 2.642 | 134.14 | 5.281 | ||||
| WCL 13A | Mini / Austin A Series Oversize Liner. Suitable for resleeving 1380 blocks | 70.61 | 2.780 | 74.29 | 2.924 | 141.28 | 5.560 | ||||
| WCL 3598 | Mini 1275 Std Liner | 70.61 | 2.780 | 73.09 | 2.877 | 141.28 | 5.560 | ||||
| WCL 16 | MGA / Magnette 1489cc, | 73.00 | 2.874 | 76.66 | 3.018 | 152.40 | 6.000 | ||||
| WCL 22 | MGB 1800, MGB GT 1800 | 80.26 | 3.160 | 82.93 | 3.265 | 153.92 | 6.060 | ||||
| WCL 27C | Rover V8, 3528cc, 3.5 Litre | 88.86 | 3.499 | 93.71 | 3.690 | 141.73 | 5.580 | ||||
| L 1203 FL | Rover V8, 3528cc, 3.5 Litre, Flanged Liner | 88.86 | 3.499 | 94.22 | 3.709 | 141.73 | 5.580 | 100.94 | 3.974 | 3.76 | 0.148 |
Contact Details
- Westwood Cylinder Liners Ltd
- Unit 3 George Baylis Court, George Baylis Road, Droitwich, Worcs, WR9 9RB
- Tel: 01905 799470
- Fax: 01905 796414
- Email: sales@westwoodcylinderliners.co.uk
