Mini
For the range of Mini liners we stock, please see the list below.
If the liner you require is not listed then please contact us.
| Part No. | Description | Inside Diameter | Outside Diameter | Length | Flange Diameter | Flange Depth | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | ||
| WCL 6 | 948cc, Midget, Morris Minor 848 / 948cc | 63.00 | 2.480 | 66.19 | 2.606 | 130.13 | 5.123 | ||||
| WCL 8A | Austin / Mini 998 / 1098cc, Minor 1000 / 1100 | 64.57 | 2.542 | 67.10 | 2.642 | 134.14 | 5.281 | ||||
| WCL 13A | Mini / Austin A Series Oversize Liner. Suitable for resleeving 1380 blocks | 70.61 | 2.780 | 74.29 | 2.924 | 141.28 | 5.560 | ||||
| WCL 3598 | Mini 1275 Std Liner | 70.61 | 2.780 | 73.09 | 2.877 | 141.28 | 5.560 | ||||
Contact Details
- Westwood Cylinder Liners Ltd
- Unit 3 George Baylis Court, George Baylis Road, Droitwich, Worcs, WR9 9RB
- Tel: 01905 799470
- Fax: 01905 796414
- Email: sales@westwoodcylinderliners.co.uk
