Home » products » size » P100
Search by Size
All Liners
| Part No. | Inside Diameter | Outside Diameter | Length | Flange Diameter | Flange Depth |
| MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches |
| WCL 34 | 92.00 | 3.622 | 95.63 | 3.765 | 175.26 | 6.900 | | | | |
| WCL 34A | 92.08 | 3.625 | 98.43 | 3.875 | 228.60 | 9.000 | | | | |
| WCL 34E FL | 92.50 | 3.642 | 96.00 | 3.779 | 178.00 | 7.008 | 100.64 | 3.962 | 3.00 | 0.118 |
| WCL 34G FL | 92.50 | 3.642 | 96.92 | 3.816 | 191.10 | 7.524 | 101.00 | 3.976 | 3.80 | 0.150 |
| WCL 34D FL | 93.00 | 3.661 | 96.00 | 3.779 | 165.00 | 6.496 | 98.93 | 3.895 | 5.00 | 0.197 |
| WCL 35 | 93.65 | 3.687 | 96.86 | 3.813 | 171.45 | 6.750 | | | | |
| L 1234 FL | 94.00 | 3.700 | 98.00 | 3.858 | 170.00 | 6.693 | 101.00 | 3.976 | 4.00 | 0.157 |
| WCL 36GFL | 94.00 | 3.700 | 99.06 | 3.900 | 135.64 | 5.340 | 105.23 | 4.143 | 5.33 | 0.210 |
| WCL 35C FL | 94.00 | 3.700 | 97.07 | 3.822 | 165.00 | 6.496 | 99.50 | 3.917 | 4.15 | 0.163 |
| WCL 36 | 94.00 | 3.700 | 97.99 | 3.858 | 141.73 | 5.580 | | | | |
| WCL 36A | 95.00 | 3.740 | 99.00 | 3.897 | 228.60 | 9.000 | | | | |
| L 1204 | 95.25 | 3.750 | 99.29 | 3.909 | 269.88 | 10.625 | | | | |
| WCL 3000 | 95.25 | 3.750 | 100.09 | 3.941 | 215.90 | 8.500 | | | | |
| WCL 36E FL | 95.50 | 3.760 | 99.30 | 3.909 | 212.00 | 8.346 | 102.35 | 4.030 | 3.38 | 0.133 |
| L 1305 FL | 96.00 | 3.779 | 99.50 | 3.917 | 160.00 | 6.299 | 104.95 | 4.132 | 6.00 | 0.236 |
| WCL 3600 | 96.50 | 3.799 | 100.41 | 3.953 | 223.50 | 8.799 | | | | |
| WCL 3601 FL | 96.50 | 3.799 | 100.50 | 3.957 | 222.50 | 8.759 | 103.43 | 4.072 | 5.20 | 0.205 |
| WCL 36H FL | 97.00 | 3.820 | 107.00 | 4.213 | 254.00 | 10.000 | 112.00 | 4.409 | 10.00 | 0.394 |
| WCL 36C FL | 97.00 | 3.820 | 103.10 | 4.059 | 215.00 | 8.465 | 105.93 | 4.170 | 4.53 | 0.178 |
| WCL 36D FL | 98.48 | 3.877 | 104.20 | 4.103 | 226.44 | 8.915 | 107.37 | 4.227 | 3.81 | 0.150 |
| WCL 743 | 98.48 | 3.877 | 103.26 | 4.066 | 228.98 | 9.015 | | | | |
| WCL 36B FL | 98.48 | 3.877 | 103.26 | 4.065 | 228.98 | 9.015 | 106.45 | 4.191 | 3.86 | 0.152 |
| WCL 37B | 99.25 | 3.907 | 104.75 | 4.124 | 200.00 | 7.874 | | | | |
| L 1485 | 100.00 | 3.937 | 105.50 | 4.154 | 227.28 | 8.948 | 109.60 | 4.315 | 5.00 | 0.197 |
| WCL 37 | 100.00 | 3.937 | 109.60 | 4.315 | 241.30 | 9.500 | | | | |
| WCL 37D | 100.00 | 3.937 | 104.00 | 4.094 | 191.44 | 7.537 | | | | |
| WCL 38 | 101.60 | 4.000 | 104.85 | 4.128 | 215.90 | 8.500 | | | | |
| WCL 37C | 101.60 | 4.000 | 106.40 | 4.189 | 260.00 | 10.236 | | | | |
| WCL 38C | 101.60 | 4.000 | 107.95 | 4.250 | 298.45 | 11.750 | | | | |
| WCL 38B FL | 103.17 | 4.060 | 108.05 | 4.254 | 216.15 | 8.510 | 111.05 | 4.372 | 4.76 | 0.019 |
| WCL 38D FL | 104.00 | 4.094 | 114.00 | 4.488 | 279.40 | 11.000 | 119.00 | 4.685 | 10.00 | 0.394 |
| WCL 39 FL | 104.20 | 4.102 | 109.00 | 4.291 | 240.00 | 9.449 | 117.06 | 4.609 | 8.08 | 0.318 |
| WCL 39C FL | 105.50 | 4.154 | 109.95 | 4.329 | 206.00 | 8.110 | 115.00 | 4.528 | 8.05 | 0.317 |
| WCL 39A | 106.68 | 4.200 | 110.78 | 4.362 | 209.55 | 8.250 | | | | |
| WCL 39B FL | 107.69 | 4.239 | 111.33 | 4.383 | 239.57 | 9.432 | 112.70 | 4.437 | 4.36 | 0.172 |
| WCL 40 | 107.95 | 4.250 | 112.80 | 4.441 | 298.07 | 11.735 | | | | |
| L 1633 FF | 107.95 | 4.250 | 113.24 | 4.458 | 225.00 | 8.858 | 116.66 | 4.593 | 2.60 | 0.102 |
| WCL 40E | 111.76 | 4.400 | 114.40 | 4.504 | 205.60 | 8.094 | | | | |
| WCL 40G FL | 111.76 | 4.400 | 118.24 | 4.655 | 208.53 | 8.210 | 120.35 | 4.738 | 2.57 | 0.101 |
| WCL 40B FL | 111.76 | 4.400 | 117.48 | 4.625 | 241.30 | 9.500 | 120.65 | 4.750 | 6.35 | 0.250 |
| WCL 40F | 114.30 | 4.500 | 120.73 | 4.753 | 250.83 | 9.875 | | | | |
| WCL 40A | 115.89 | 4.563 | 119.63 | 4.710 | 237.99 | 9.370 | | | | |
| WCL 41B | 118.50 | 4.665 | 124.57 | 4.904 | 248.92 | 9.800 | | | | |
| WCL 40C | 120.65 | 4.750 | 125.48 | 4.940 | 298.20 | 11.740 | | | | |
| WCL 40D | 120.65 | 4.750 | 126.24 | 4.970 | 298.20 | 11.740 | | | | |
| WCL 41 B FL/FF | 125.00 | 4.921 | 129.96 | 5.117 | 259.16 | 10.203 | 134.00 | 5.276 | 3.00 | 0.118 |
| WCL 41 FL/FF | 127.00 | 5.000 | 133.38 | 5.251 | 288.93 | 11.375 | 138.81 | 5.465 | 7.66 | 0.302 |
| WCL 41A FL/FF | 127.00 | 5.000 | 133.88 | 5.271 | 288.93 | 11.375 | 139.07 | 5.475 | 7.65 | 0.301 |
| WCL 599 FF | 127.00 | 5.000 | 133.10 | 5.240 | 288.93 | 11.375 | 138.81 | 5.465 | 7.66 | 0.302 |
| WCL 42 FL | 133.50 | 5.256 | 138.00 | 5.433 | 259.00 | 10.197 | 141.96 | 5.589 | 2.96 | 0.116 |
| WCL 44 | 137.41 | 5.410 | 143.180 | 5.637 | 291.53 | 11.477 | 147.17 | 5.794 | 9.17 | 0.361 |
If your liner is not listed please use our Order Form .